Komuniti 1 Juta Anak-anak Gayong
| Nama Kursus | ISG KUALA LUMPUR (UJIAN KENAIKAN BENGKONG BIL 1/2025) (KURSUS DAN UJIAN SILAT SENI GAYONG) |
|---|---|
| Kod Siri | K.ISGKL-002-2025 |
| Kapasiti | 27 / 100 |
| Tarikh | 22 Feb 2025 |
| Tarikh Akhir Daftar | 30 Apr 2025 |
| Lokasi | ISG KUALA LUMPUR |
| Berbayar | YES |
| Installment | YES |
| Status | Tutup |
| Public | YES |
| # | Nama Peserta | Role | Status | Bayaran | Penilaian | |
|---|---|---|---|---|---|---|
| 1 | ADELIA DAMIA BINTI HAMADI | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (68.46%) | View |
| 2 | DHIA ZAHRA BINTI NOR AZHARI | GUEST | DAFTAR | YES | - | View |
| 3 | ANAS MIQDAD BIN MUHD KHAIRUL AZHAR | ANAK GAYONG | DAFTAR | YES | Kepujian (B-) (60.00%) | View |
| 4 | AMMAAR NASHRULLAH BIN MUHD KHAIRUL AZHAR | ANAK GAYONG | DAFTAR | YES | Kepujian (B-) (60.00%) | View |
| 5 | NUR EZZARA SOPHIA BINTI MUHAMMAD ZAHID | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (69.23%) | View |
| 6 | NUR ANISAH BINTI RAMLI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.77%) | View |
| 7 | ADHWAA DHAMIRI BIN LUQMAN HAKIM | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (72.31%) | View |
| 8 | DAIYAN ZIQRI BIN MUHAMAD KHAIRULDIN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.08%) | View |
| 9 | MOHAMMAD AQIL BIN JOHARI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (77.69%) | View |
| 10 | MUHAMMAD RAID AMSYAR BIN NOR SAMSUL | ANAK GAYONG | DAFTAR | YES | Memuaskan Tertinggi (C+) (56.92%) | View |
| 11 | ADEEB DZAIM BIN HAMADI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.92%) | View |
| 12 | MUHAMMAD ANIQ ARIFFIN BIN MOHD SHAFRI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (77.69%) | View |
| 13 | MUHAMMAD AIDIL HAFIZ BIN MOHD SHAFRI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (72.31%) | View |
| 14 | NIK AFIQ DARWISY BIN AFDZAL | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (65.38%) | View |
| 15 | MUHAMMAD HARRIS B.MOHD HIDAYAT | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.00%) | View |
| 16 | LILY ARIANNA BT MUHAMMAD AFIQ | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (69.23%) | View |
| 17 | MUHAMMAD NAUFAL BIN MOHD FAUZI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.92%) | View |
| 18 | NOR AMMAR MIKHAIL BIN NOR AZAHARIN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (74.62%) | View |
| 19 | MUHAMMAD UWAIS AL-QARNI BIN MOHAMAD HELMI | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (69.23%) | View |
| 20 | MUHAMMAD HAZIQ ZAFRAN BIN AZMAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.77%) | View |
| 21 | MUHAMMAD HADIF ZAYYAD BIN AZMAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (66.92%) | View |
| 22 | NUR QURRATU SYIFAA BINTI KHAIRUL FAIZAL | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (69.23%) | View |
| 23 | RAUZAN MUAZ BIN MUHAMMAD ISMAIL | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (82.31%) | View |
| 24 | ADAM BIN ABDUL HADI | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (68.46%) | View |
| 25 | MUHAMMAD ILHAM BIN ROZMANITA | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.77%) | View |
| 26 | MUHAMMAD AMRAN ATIQ BIN MUHAMMAD ALFIE | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.15%) | View |
| 27 | ALYA NUR ATIQAH BINTI MUHAMMAD ALFIE | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (72.31%) | View |
| 28 | NUR HANNIYA BT MOHD HIDAYAT | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (71.54%) | View |
| 29 | AMMAR DARWISY ARJUNA BIN KHAIRUL RIZAL | ANAK GAYONG | DAFTAR | YES | Kepujian (B-) (63.75%) | View |
| 30 | MUHAMMAD SAYID SHAHMIE BIN SOBREE SATOH | ANAK GAYONG | DAFTAR | YES | Kepujian (B-) (60.77%) | View |
| 31 | SAYYIDAH AFIFAH BINTI SOBREE SATOH | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (69.23%) | View |
| 32 | MUHAMMAD YASSIR AIMAN BIN MOHD YAZID | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (68.46%) | View |
| 33 | MUHAMMAD YAFIQ IMAN BIN MOHD YAZID | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (66.15%) | View |
| 34 | MUHAMMAD FAZRUL SHAZREEN BIN ABDUL FASHAH | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.08%) | View |
| 35 | ALIYA QISTINA BINTI SAZZALI | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (71.54%) | |
| 36 | NUR AFIQAH BINTI MOHD SHAWAL FIKRY | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.00%) | View |
| 37 | MUHAMMAD AMMAR FIRRAZ BIN MOHD SOFIAN | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.15%) | View |
| 38 | MUHAMMAD RAYEED HAQEEM BIN MOHD TERMIZI | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (81.54%) | View |
| 39 | MUHAMMAD AZIZAN BIN MOHD YUSRI ARIF | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.15%) | View |
| 40 | PUTERI NUR ARIANA BT KAMARUL FAUZAL | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (72.31%) | View |
| 41 | MUHAMMAD SAFIY AMMAR BIN MUNIR | GUEST | DAFTAR | YES | Kepujian (B-) (62.50%) | View |
| 42 | NUR NAURA NAZIHAH BINTI RASHIDI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (71.54%) | View |
| 43 | MUHAMMAD RAZIQ RASHDAN BIN RASHIDI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.92%) | View |
| 44 | MUHAMMAD ALIFF HAKIMI BIN MOHD AIDIL | ANAK GAYONG | DAFTAR | YES | Kepujian (B-) (64.17%) | View |
| 45 | MUHAMMAD AL FATTIH BIN MOHD YUSRI ARIF | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (67.69%) | View |
| 46 | MUHAMMAD ADAM RIZQI BIN MOHD SHAWAL FIKRY | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.15%) | View |
| 47 | AHMAD FAHMI BIN MOHD ABDUL SALAM | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.00%) | View |
| 48 | MUHAMMAD NUR IMAN BIN MOHD DAUD | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (78.46%) | View |
| 49 | MUHAMMAD AERIL BIN ANSARI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.00%) | View |
| 50 | SYED HAMZAH ALSAGOFF BIN SYED FIRHAD | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.77%) | View |
| 51 | MIA QAISARA BINTI MOHD FAUZI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (71.25%) | View |
| 52 | NUR AISHA MUSLIMAH BINTI AHMAD ARIS | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.77%) | View |
| 53 | QAYYUM QHALIESH AQASHA BIN JAMALUDIN | ANAK GAYONG | DAFTAR | YES | Memuaskan Tinggi (C) (54.62%) | View |
| 54 | MUHAMMAD RAEEF HAQEEM BIN MOHD TERMIZI | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (80.77%) | View |
| 55 | NUR AINAA SYAZA BINTI MOHAMAD SALEH | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.00%) | View |
| 56 | KHAYRA DHIA MALAIKA BINTI RIDHUAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (67.69%) | View |
| 57 | MUHAMMAD ZAED BIN ABDUL ZHAFRI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.00%) | View |
| 58 | MUHAMMAD ZYAD BIN ABDUL ZHAFRI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.00%) | View |
| 59 | MUHAMAD AQIL AL-HAQ BIN MOHD AFZAINIZAM | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (69.38%) | View |
| 60 | MUHAMAD AZAD HAZWAN BIN MOHD AFZAINIZAM | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (81.88%) | View |
| 61 | AHMAD FAWWAZ BIN HANIF | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.77%) | View |
| 62 | QAYS QAYEED UKASYA BIN JAMALUDIN | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (77.69%) | View |
| 63 | NUR ALYA DARWISYAH BINTI JAMALUDIN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.75%) | View |
| 64 | MUHAMMAD NURIL WIDAD | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.08%) | View |
| 65 | DANIAL SYAHMI BIN DAMAN HURI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (72.31%) | View |
| 66 | DEENA SAKEENAH BINTI DAMAN HURI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (71.25%) | View |
| 67 | KHAIRUL ZAFRAN BIN KHAIROL HAFIZ | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (70.77%) | View |
| 68 | ANIQ ALFATEH BIN SHAHROLBADRIN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (72.31%) | View |
| 69 | MUHAMMAD ATHIFF BIN HANIF | ANAK GAYONG | DAFTAR | YES | Kepujian (B-) (63.08%) | View |
| 70 | NURJANNAH SHAKILA BINTI MUHD TAUFIK | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (70.83%) | View |
| 71 | NURHUSNINA BINTI MUHD TAUFIK | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (70.00%) | View |
| 72 | SHAZANA SOFEA BINTI SHARIZUHAIRI AZHAR | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (72.31%) | View |
| 73 | AHMAD FAQIH FATHURRAHMAN BIN MOHAMAD AZIZI | ANAK GAYONG | DIKECUALIKAN | NO | - | View |
Portal eGayong Diuruskan oleh:
PUSAT PENGAJIAN ISG MALAYSIA
KOMPLEKS PERNIAGAAN SAIDINA ALI KOK LANAS 16450 KETEREH KELANTAN.