Komuniti 1 Juta Anak-anak Gayong
| Nama Kursus | GAYONGKIDZ (GAYONGKIDZ NEGERI KELANTAN SESI 3/2024) (KURSUS DAN UJIAN SILAT SENI GAYONG) |
|---|---|
| Kod Siri | K.GKZ-015-2024 |
| Kapasiti | 100 / 250 |
| Tarikh | 14 Dec 2024 |
| Tarikh Akhir Daftar | 25 Aug 2025 |
| Lokasi | SK PADANG GARONG 1 |
| Berbayar | YES |
| Installment | YES |
| Status | Tutup |
| Public | YES |
| # | Nama Peserta | Role | Status | Bayaran | Penilaian | |
|---|---|---|---|---|---|---|
| 101 | AHMAD FAQEH NAUFAL BIN MUHAMAD FAIS | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (71.67%) | View |
| 102 | MUHAMMAD MU’AZ BIN ABD HAKIM | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.83%) | View |
| 103 | MUHAMMAD ADAM WAJDI BIN MD KHAIRU AMIN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.00%) | View |
| 104 | IYAD ZAFRI BIN ZAHRAN | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (71.67%) | View |
| 105 | MUHAMMAD ATHIF IZZ IMAN BIN AFNIFARIZAL | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (87.50%) | View |
| 106 | SITI NURSAYYIDA HAKAMA BINTI AFNIFARIZAL | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (69.17%) | View |
| 107 | AR RAYYAN HANEEF BIN ABRARI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.33%) | View |
| 108 | MUHAMMAD ILMAN AKIF BIN MOHD KHAZA RIZAL | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (77.50%) | View |
| 109 | MUHAMMAD ISYHAD ADIB BIN MOHD KHAZA RIZAL | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (77.50%) | View |
| 110 | MUHAMMAD ISYRAF ABID BIN MOHD KHAZA RIZAL | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (77.50%) | View |
| 111 | NUR ISHA LUTHFIA BINTI MOHD KHAZA RIZAL | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.33%) | View |
| 112 | MUHAMMAD RIFQI AMSYAR BIN MOHD AZHAR | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (81.67%) | View |
| 113 | WALEEQ ABBAS BIN SHAMSOYADI | ANAK GAYONG | DAFTAR | YES | Tidak Hadir (X) (0.00%) | View |
| 114 | MIRZA RASYIDAH BINTI MIZA RAHMAT | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (73.33%) | View |
| 115 | MIRZA RASYIQAH BINTI MIZA RAHMAT | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (73.33%) | View |
| 116 | MUHAMMAD ANAS BIN MOHD ZULKAHIZAN | ANAK GAYONG | DAFTAR | YES | Kepujian (B-) (63.33%) | View |
| 117 | AFIF AZHAD BIN ANUWA | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (69.17%) | View |
| 118 | NURIL AEZRA BIN JOHN CANISIUS | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (65.00%) | View |
| 119 | MUHAMMAD NORHISHAM BIN AZMI | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (69.17%) | View |
| 120 | MUHAMAD IKRAM BIN FAUZI | ANAK GAYONG | DAFTAR | YES | Kepujian (B-) (64.17%) | View |
| 121 | MUHAMMAD ADAM A’QAYYUM BIN HASBUL HADI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.83%) | View |
| 122 | MIKHAEL AL HAQ BIN AMIR | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (72.50%) | View |
| 123 | MUHAMMAD QHALEEF AMJAD BIN MOHAMED | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.33%) | View |
| 124 | MUHAMMAD AQIL BIN ABDUL AZIZ | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (68.33%) | View |
| 125 | NIK IRDINA BATRISYA BINTI NIK MOHD IZWAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.83%) | View |
| 126 | NIK SAYYIDAH INSYIRAH BINTI NIK MOHD IZWAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.83%) | View |
| 127 | MUHAMMAD AL-HAAKIM BIN MUHD AL-AARIFIN | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (71.67%) | View |
| 128 | MUHAMMAD NAUFAL RAYYAN BIN MOHD RAFAIE | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (70.00%) | View |
| 129 | MUHAMMAD ARYAN MIKHAEL BIN MOHD NORLISAN | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (70.83%) | View |
| 130 | MUHAMMAD AISY MATEEN BIN MOHD NORLISAN | ANAK GAYONG | DAFTAR | NO | Kepujian Tinggi (B) (69.17%) | View |
| 131 | WAN MUHAMMAD ADAM BIN WAN AMER FAISAL | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (77.50%) | View |
| 132 | MUHAMMAD ADAM EZARIL BIN MOHAMMAD AL-ADIB | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (74.17%) | View |
| 133 | MOHAMAD FARITH DANIEL BIN SAIDI | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (76.67%) | View |
| 134 | MOHD HAZIM HALIFI BIN ROSLAN | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (79.17%) | View |
| 135 | NUR FATIN DAMIA BINTI SAIDI | ANAK GAYONG | DAFTAR | NO | Cemerlang Tinggi (A) (80.00%) | View |
| 136 | QHAIREE NUUR SHYAFYAA BINTI MOHD NAZLI | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (78.33%) | View |
| 137 | MUHAMAD LUQMAN HAKIM BIN AZHAR | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 138 | MUHAMMAD FARHAN BIN ABDULLAH | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 139 | NUR KHALISHA JANNAH BINTI AIDEE JEFRY | ANAK GAYONG | MOHON | NO | - | View |
| 140 | MUHAMMAD FAIZ HUZAIMY BIN CHE MAHADI | ANAK GAYONG | MOHON | NO | - | View |
| 141 | NUR NAYLI HAIFAA BINTI MOHD HANIF | GUEST | MOHON | NO | - | View |
| 142 | AINUL MARDHIYYAH BINTI MD SYAARANI | ANAK GAYONG | MOHON | NO | - | View |
| 143 | ABDULLAH ASY-SYARQAWI BIN MD SYAARANI | ANAK GAYONG | MOHON | NO | - | View |
| 144 | AHMAD QAYYUM FIRDAUS BIN MUHAMMAD SAIFUL RIZAN | ANAK GAYONG | MOHON | NO | - | View |
| 145 | NOUREL FATHIAH BINTI SANTARA | ANAK GAYONG | MOHON | NO | - | View |
| 146 | KHAIREEN NUR RAISHA BINTI KAMARUZAMAN | ANAK GAYONG | MOHON | NO | - | View |
| 147 | CHE AMMAR IZZHAM BIN CHE ARMAN | ANAK GAYONG | MOHON | NO | - | View |
| 148 | NUR MAISARAH BINTI MOHD ZULBASRIEY | ANAK GAYONG | MOHON | NO | - | View |
| 149 | NUR ALIEYSHIA NAJWA BINTI ROSLI | ANAK GAYONG | DIKECUALIKAN | NO | - | View |
| 150 | MUHAMMAD AMJAD BIN MOHD KHAIROL AZDMI | ANAK GAYONG | DIKECUALIKAN | NO | - | View |
Portal eGayong Diuruskan oleh:
PUSAT PENGAJIAN ISG MALAYSIA
KOMPLEKS PERNIAGAAN SAIDINA ALI KOK LANAS 16450 KETEREH KELANTAN.