Komuniti 1 Juta Anak-anak Gayong
| Nama Kursus | TVET MARTIAL ARTS (Sesi 1/ 2026) (KURSUS DAN UJIAN SILAT SENI GAYONG) |
|---|---|
| Kod Siri | K.TVET-003-2026 |
| Kapasiti | 260 / 500 |
| Tarikh | 22 Jun - 31 Jul 2026 |
| Tarikh Akhir Daftar | 31 Jul 2026 |
| Lokasi | SEKOLAH/ PUSAT LATIHAN TVET MARTIAL ARTS / SMK AGAMA NAIM LIL BANAT / SK DATO' HASHIM 2 / SK TANGOK / SK KAMPONG CHENGAL / MAHAAD TAHFIZ WAL QIRA'AT PULAI CHONDONG / ISG HQ / SMK JENGKA 2 DAN SK JENGKA 2 (ISG PAHANG) |
| Berbayar | YES |
| Installment | YES |
| Status | Berjalan |
| Public | YES |
| # | Nama Peserta | Role | Status | Bayaran | Penilaian | |
|---|---|---|---|---|---|---|
| 1 | MUHAMMAD EIJAZ QAYYUM BIN ABDUL FATTAH | ANAK GAYONG | PRA-DAFTAR | NO | - | View |
| 2 | MOHAMAD FARIS BIN ABDUL RAHIM | ANAK GAYONG | PRA-DAFTAR | NO | - | View |
| 3 | MUHAMMAD ALIF AIMAN BIN MOHD KAMIL | ANAK GAYONG | PRA-DAFTAR | NO | - | View |
| 4 | MUHAMMAD LUQMANUL HAKIM BIN MOHD HASMADY | ANAK GAYONG | PRA-DAFTAR | NO | - | View |
| 5 | MUHAMMAD ZAFRIL HIFZI BIN MOHD HAFIZI | ANAK GAYONG | PRA-DAFTAR | NO | - | View |
| 6 | AHMAD AMSYAR BIN NARAWI | ANAK GAYONG | PRA-DAFTAR | NO | - | View |
| 7 | MUHAMMAD ZIYAD ISKANDAR BIN MOHD FIRZUAN | ANAK GAYONG | PRA-DAFTAR | NO | - | View |
| 8 | AHMAD FARHAN BIN GHAZALI | ANAK GAYONG | DAFTAR | YES | - | View |
| 9 | PUTERI AINUL MARDHIAH BINTI ROSMI | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (69.00%) | View |
| 10 | SITI NURALIAH BT MOHAMAD FUAD | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (74.00%) | View |
| 11 | MOHD HERMI BIN YAH | GUEST | DAFTAR | YES | - | |
| 12 | NURIN MAISARAH IMTIYAZ | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (74.00%) | View |
| 13 | WAN HANI SYAMIMI BINTI WAN MOHD ZULKIFELI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.38%) | View |
| 14 | MUHAMMAD ZAYYAD ANAQI BIN MOHD ZULFI | ANAK GAYONG | DAFTAR | YES | Tidak Hadir (X) (0.00%) | View |
| 15 | AISY ATHIYYAH BINTI AHMAD BAIHATI@BAIHAKI | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (67.00%) | View |
| 16 | PUTERI NUR HAFIYA NASHWA BINTI AHMAD HASDINIZAM | ANAK GAYONG | DAFTAR | YES | Lulus Bersyarat (D-) (33.50%) | View |
| 17 | MUHAMMAD AMMAR HADIF BIN MOHD HAFIEZ | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.83%) | View |
| 18 | MUHAMMAD AZFAR HARIZ BIN MOHD HAFIEZ | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.83%) | View |
| 19 | NOOR EIRRINA SYAMEEMA BINTI NOOR AZLAN | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (86.15%) | View |
| 20 | AHMAD RUSLAN BIN ROSLIZAID | ANAK GAYONG | DAFTAR | YES | - | View |
| 21 | NUR KHAYRIN BATRISYIA BINTI NAJIBUL RAHMAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.00%) | View |
| 22 | MUS’AB BIN MUHAMAD WIZAM | ANAK GAYONG | DAFTAR | YES | Kepujian (B-) (60.00%) | View |
| 23 | WAN NURISMA HAZIERAH BINTI WAN MOHD ZAIDI | ANAK GAYONG | DAFTAR | YES | Lulus Bersyarat (D-) (38.50%) | View |
| 24 | NURFARISYA DANIA BINTI MOHD AZIHAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (67.00%) | View |
| 25 | SITI DAMIA DAYANA BINTI MOHD AZAM | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.00%) | View |
| 26 | NUR ALESHA ZAHRA BINTI ZAIRUL ZAHRIN | ANAK GAYONG | DAFTAR | YES | Memuaskan Tertinggi (C+) (58.13%) | View |
| 27 | NUR DAMEEYA NASUHA BINTI SHAHRIZAL | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (67.00%) | View |
| 28 | QISTINA BATRISYA BINTI MOHD MAHZAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.00%) | View |
| 29 | MUHAMMAD ISYRAF ABID BIN MOHD KHAZA RIZAL | ANAK GAYONG | DAFTAR | YES | Memuaskan Tertinggi (C+) (58.75%) | View |
| 30 | ZAYYAN AL-FATIH BIN MOHD FAIZAL | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.85%) | View |
| 31 | NURTADWINI KHAISARA BINTI MOHD KHAIRUDDIN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (72.00%) | View |
| 32 | NIK DAMIA BATRISYA BINTI NIK SAMRI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.00%) | View |
| 33 | NURUL SA’ADAH BINTI MAT LAZIM | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (80.83%) | View |
| 34 | IFFAH RAUDHAH BINTI IKRAM RAUHI | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (67.00%) | View |
| 35 | WAN RASYIQA WIRDANI BINTI WAN SANUSI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (74.00%) | View |
| 36 | NUR QAISARA AFRINA BINTI MOHAMAD KUSAINI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (74.00%) | View |
| 37 | MADEENA AL - ZAHRAA BT MUHZAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (74.00%) | View |
| 38 | MUHAMMAD ADAM A’QAYYUM BIN HASBUL HADI | ANAK GAYONG | DAFTAR | YES | Memuaskan Tertinggi (C+) (58.13%) | View |
| 39 | SITI FATIMAH AB GHAFFAR | GUEST | DAFTAR | YES | - | |
| 40 | AMMAR HAMZAH BIN ABDUL HADI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.85%) | View |
| 41 | UMAR MUKHLIS BIN ABDUL HADI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.13%) | View |
| 42 | NUR ISHA LUTHFIA BINTI MOHD KHAZA RIZAL | ANAK GAYONG | DAFTAR | YES | Kepujian (B-) (61.25%) | View |
| 43 | MUHAMMAD ISYHAD ADIB BIN MOHD KHAZA RIZAL | ANAK GAYONG | DAFTAR | YES | Memuaskan Tertinggi (C+) (58.75%) | View |
| 44 | UWAIS ALQARNI BIN MUHAMMAD RAZI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.83%) | View |
| 45 | HANAN ATTAQI BIN MUHAMMAD RAZI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.83%) | View |
| 46 | AHMAD FAQEH NAUFAL BIN MUHAMAD FAIS | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (80.77%) | View |
| 47 | MUHAMMAD UMAR BIN DZULKHAIRI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.92%) | View |
| 48 | UMMU ZULAIKHA BINTI DZULKHAIRI | ANAK GAYONG | DAFTAR | YES | - | View |
| 49 | WAFA ZAHRA BINTI DZULKHAIRI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (71.54%) | View |
| 50 | DHIA NUR SAFIYA BINTI ZULRUSYDI | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (67.00%) | View |
| 51 | NUR IRDEESYA KHAISARA BINTI MOHD KHAIROL | ANAK GAYONG | DAFTAR | YES | Kepujian (B-) (60.00%) | View |
| 52 | HAWA HANNAN BT ROHISHAM | ANAK GAYONG | DAFTAR | YES | Lulus Bersyarat (D-) (33.00%) | View |
| 53 | SITI HANINDA AULIA BINTI ISMAIL | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.15%) | View |
| 54 | IZZAH SOLEHAH BINTI MOHD YASSIR | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (67.00%) | View |
| 55 | QASEH SUMAIYAH BT MUHAMMAD KHAIRIL | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.83%) | View |
| 56 | MUHAMMAD IRFAN DANIAL BIN MOHD ADIB | ANAK GAYONG | DAFTAR | YES | - | View |
| 57 | MUHAMMAD NAJMI BIN MOHD HALEMY | ANAK GAYONG | DAFTAR | YES | - | View |
| 58 | AMMAR FARISH BIN FAUZAN HAFIZ | ANAK GAYONG | DAFTAR | YES | - | View |
| 59 | FATHIMAH HUSNA BINTI MOHD HALEMY | ANAK GAYONG | DAFTAR | YES | - | View |
| 60 | PUTERA MUHAMMAD RAYYAN B. MUHAMMAD MUINUDDIN | ANAK GAYONG | DAFTAR | YES | - | View |
| 61 | AHMAD AMMAR BIN AZLAN | ANAK GAYONG | DAFTAR | YES | Kepujian (B-) (63.75%) | View |
| 62 | NORILI FARHANA BINTI AHMAD SABERI | GUEST | DAFTAR | YES | - | |
| 63 | SITI NUR MARISSA AMANI BINTI MOHD FAUZAN MUZRI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.15%) | View |
| 64 | FATHUL IMANI BINTI JORIZAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.08%) | View |
| 65 | AHMAD SIDQIE NUFAIL BIN AHMAD SANUSI | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (65.00%) | View |
| 66 | MUHAMMAD MUAZ MUSTAQIM BIN MOHAMED ZULKIFLI | ANAK GAYONG | DAFTAR | YES | Kepujian (B-) (60.63%) | View |
| 67 | NUR HANNAH BINTI MOHD ZULKIFLI | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (68.00%) | View |
| 68 | FATHUL IMARAH BINTI JORIZAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.08%) | View |
| 69 | AINUN MARHA MARDHIAH BINTI HAMKA | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.00%) | View |
| 70 | NOR ZAYYAN ARIF BIN NOR ZAIDI | ANAK GAYONG | DAFTAR | YES | - | View |
| 71 | MOHAMMAD ALIFF NAUFAL BIN MOHD ZULHASDI | ANAK GAYONG | DAFTAR | YES | - | View |
| 72 | DAMIA ARISSA QAISARA BINTI SUHAIMI | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (67.00%) | View |
| 73 | AHMAD AQIL ARYAN BIN AHMAD AKMAL | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.83%) | View |
| 74 | QAIRA BASYIRAH BINTI MOHD MAHZAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.00%) | View |
| 75 | SITI NORHASLINDA | GUEST | DAFTAR | YES | - | |
| 76 | ADAWIAH BINTI MAT IDRIS | GUEST | DAFTAR | YES | - | |
| 77 | NUH MUNSIF BIN MARWAN KHALIS | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.83%) | View |
| 78 | WAN MUHAMMAD ANAS SUFYAN BIN WAN ROSLAN | ANAK GAYONG | DAFTAR | YES | Kepujian (B-) (60.00%) | View |
| 79 | WAN YUSUF ARRAZI BIN WAN MOHD RUSHDI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.83%) | View |
| 80 | MUHAMMAD AQIL BIN ABDUL AZIZ | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.85%) | View |
| 81 | NIK NUR ARIANNA BINTI NIK AHMAD A'DIL IRWAN | ANAK GAYONG | DAFTAR | YES | Memuaskan Tertinggi (C+) (59.38%) | View |
| 82 | NUR NARRISA DARWISYAH BINTI MOHD RAZALI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.00%) | View |
| 83 | RAJA MUHAMMAD AKEED FAHEEM BIN RAJA SHAH AZLIE | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (77.50%) | View |
| 84 | MUHAMMAD NAIM NASRULLAH BIN ABDULLAH | ANAK GAYONG | DAFTAR | YES | Lulus (D) (40.83%) | View |
| 85 | NIK MOHAMAD AQIF BIN NIK MOHAMAD AIZAT | ANAK GAYONG | DAFTAR | YES | - | View |
| 86 | NUR 'AISYAH BINTI ROSLIZAID | ANAK GAYONG | DAFTAR | YES | - | View |
| 87 | NUR RANIA AQILA BINTI MOHD RAFI | IBUBAPA/PENJAGA | DAFTAR | YES | - | View |
| 88 | MUHAMMAD AL FATEH BIN MOHD FIRDAUS | ANAK GAYONG | DAFTAR | YES | - | View |
| 89 | MUHAMMAD HAZIQ FATHI BIN MOHD FAZRI | ANAK GAYONG | DAFTAR | YES | - | View |
| 90 | SITI NUR AFIQAH BINTI ABDULLAH | ANAK GAYONG | DAFTAR | YES | Lulus Bersyarat (D-) (32.50%) | View |
| 91 | NUR FATIMAH SYUKRINA BINTI MOHD FIRDAUS | ANAK GAYONG | DAFTAR | YES | - | View |
| 92 | ALESHA ZAHRAA BINTI MUHAMAD BAJURI | ANAK GAYONG | DAFTAR | YES | - | View |
| 93 | AISYAH HUMAIRAH BINTI MOHD FAIZAL | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.83%) | View |
| 94 | AIN RANIA MAISARA BINTI ABDUL RAHIM | IBUBAPA/PENJAGA | DAFTAR | YES | Cemerlang (A-) (76.67%) | View |
| 95 | NUR DHIYA AQILAH BINTI MOHAMAD YUSOB | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (77.50%) | View |
| 96 | MUHAMMAD FADHLURRAHMAN BIN FAZARUDDIN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.83%) | View |
| 97 | AISYAH AZ-ZAHRAA BINTI AMMAR ZA-IM | ANAK GAYONG | DAFTAR | YES | Lulus Bersyarat (D-) (37.50%) | View |
| 98 | NUR KHADIJAH BINTI ROSLIZAID | ANAK GAYONG | DAFTAR | YES | - | View |
| 99 | WAN ABDUL HALIM AL-MUHAMMAD BIN WAN ISMAIL | ANAK GAYONG | DAFTAR | YES | - | View |
| 100 | AQEEF AZRAFF BIN MOHD ADZRUL AMRIE | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.83%) | View |
Portal eGayong Diuruskan oleh:
PUSAT PENGAJIAN ISG MALAYSIA
KOMPLEKS PERNIAGAAN SAIDINA ALI KOK LANAS 16450 KETEREH KELANTAN.