Komuniti 1 Juta Anak-anak Gayong
| Nama Kursus | TVET MARTIAL ARTS (Sesi 1/2025) (KURSUS DAN UJIAN SILAT SENI GAYONG) |
|---|---|
| Kod Siri | K.TVET-001-2025 |
| Kapasiti | 24 / 200 |
| Tarikh | 26 Sep - 4 Oct 2025 |
| Tarikh Akhir Daftar | 30 Nov 2025 |
| Lokasi | Mengikut Zon |
| Berbayar | YES |
| Installment | YES |
| Status | Tutup |
| Public | YES |
| # | Nama Peserta | Role | Status | Bayaran | Penilaian | |
|---|---|---|---|---|---|---|
| 101 | NURIN AMIRA BINTI RUSLAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.00%) | View |
| 102 | AIMAN HAKIM BIN YUSOF | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (69.23%) | View |
| 103 | AYLIN NURFAZEEYA BINTI AFFENDI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.00%) | View |
| 104 | MUHAMAD LUQMAN HAKIM BIN AZHAR | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.85%) | View |
| 105 | NUHA NUR SOFIA BINTI MD REDWAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.08%) | View |
| 106 | MUHAMMAD ATIQ AMSYAR BIN AZMER | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.15%) | View |
| 107 | MUHAMMAD UMAR ZHAREEF BIN MOHAMAD ZULKEFLI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.64%) | View |
| 108 | AZFAR NAWFAL BIN AZWANSYAH | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (79.23%) | View |
| 109 | AZFAR NADHIF ADHA BIN AZWANSYAH | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.92%) | View |
| 110 | NUR IRDEESYA KHAISARA BINTI MOHD KHAIROL | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (72.31%) | View |
| 111 | AHMAD RIFQI BIN ZAMRUL | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.15%) | View |
| 112 | MUHAMMAD AEISY ZHAFFRAN BIN MUHAMMAD WAFI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.15%) | View |
| 113 | ZILL QAYYIM BIN NURDEEN | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.15%) | View |
| 114 | MUHAMMAD AEIDID ZHAHREIN BIN MUHAMMAD WAFI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.15%) | View |
| 115 | AR RAYYAN HANEEF BIN ABRARI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.38%) | View |
| 116 | IZZAH BINTI ABDUL QUDDUS | ANAK GAYONG | DAFTAR | YES | Kepujian (B-) (60.00%) | View |
| 117 | IMAAN BINTI ABDUL QUDDUS | ANAK GAYONG | DAFTAR | YES | Kepujian (B-) (60.00%) | View |
| 118 | ADAM BIN ABDUL QUDDUS | ANAK GAYONG | DAFTAR | YES | Kepujian (B-) (64.62%) | View |
| 119 | ANDIKA MUKHRIZAN BIN MOHD HISHAM | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (80.77%) | View |
| 120 | MUHAMAD UMAR HARRAZ BIN MOHD HASROIZUAN | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (80.77%) | View |
| 121 | MUHAMMAD AMSYAR NAUFAL BIN SAIFUL AMIL | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (78.46%) | View |
| 122 | WAN HANA NAZIEHAH BINTI MOHAMAD ABDULLAH | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.08%) | View |
| 123 | NUR AIREEN HUMAIRA BINTI SAIFUL AMIL | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.15%) | View |
| 124 | CHEMPAKA EMELLIN BINTI MOHD HISHAM | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.15%) | View |
| 125 | NUR BASHIERAH BINTI AB GHAFFAR | ANAK GAYONG | DAFTAR | YES | Kepujian (B-) (64.00%) | View |
| 126 | NIK NURFARZANA BINTI NIK MOHD LUKMAN HAKIM | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (65.00%) | View |
| 127 | NUR BATRISYIA BINTI MOHD ROSHAMIZI | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (67.00%) | View |
| 128 | NUR AMINA EIZZYANI BINTI MOHD HANIFF | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (66.25%) | View |
| 129 | ZARA NUR ERYNA BINTI MOHD ROSLLY | ANAK GAYONG | DAFTAR | YES | Kepujian (B-) (63.13%) | View |
| 130 | NUR QASEH QASRINA BINTI MOHD ROSLAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (65.63%) | View |
| 131 | NUR HAZIQAH BINTI MOHD ALIMINZI | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (68.13%) | View |
| 132 | AHMAD FARHAN BIN GHAZALI | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (80.00%) | View |
| 133 | AMMAR FARISH BIN FAUZAN HAFIZ | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (74.17%) | View |
| 134 | MUHAMMAD HADEEF BIN MOHD HALEMY | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (82.31%) | View |
| 135 | MUHAMMAD NAJMI BIN MOHD HALEMY | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.92%) | View |
| 136 | FATHIMAH HUSNA BINTI MOHD HALEMY | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.92%) | View |
| 137 | MUHAMMAD HAZIQ FATHI BIN MOHD FAZRI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (72.50%) | View |
| 138 | NUR RANIA AQILA BINTI MOHD RAFI | IBUBAPA/PENJAGA | DAFTAR | YES | Cemerlang (A-) (75.00%) | View |
| 139 | NUR HANA HUMAIRA BINTI MUHAMAD FAIZ | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (68.33%) | View |
| 140 | AHMAD FAQEH NAUFAL BIN MUHAMAD FAIS | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.38%) | View |
| 141 | IZZ AMMAR HADIEF BIN MOHD ADLI SHAM | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (87.27%) | View |
| 142 | MUHAMMAD UMAR BIN MOHD RIDZUAN | ANAK GAYONG | DAFTAR | YES | - | View |
| 143 | NISA NUR JANNAH BINTI MD REDWAN | ANAK GAYONG | DAFTAR | YES | - | View |
| 144 | NIK ROSE ALISA BINTI NIK MOHD IBRAHIM | ANAK GAYONG | DAFTAR | YES | - | View |
| 145 | ILMI RAISHA BINTI MOHD HAFEZ | ANAK GAYONG | DAFTAR | YES | - | View |
| 146 | NUR ALYA AMALIN BT MOHD ZAILANI | ANAK GAYONG | DAFTAR | NO | Kepujian Tinggi (B) (67.00%) | View |
| 147 | NIK NUR FATIHAH BINTI NIK DIN | ANAK GAYONG | DAFTAR | NO | Memuaskan Tertinggi (C+) (57.00%) | View |
| 148 | NIK SYAFIKA AYUNI BINTI NIK MOHD ZUKI | ANAK GAYONG | DAFTAR | NO | Memuaskan Tertinggi (C+) (57.00%) | View |
| 149 | MOHAMAD FARITH DANIEL BIN SAIDI | ANAK GAYONG | DAFTAR | NO | Cemerlang Tinggi (A) (82.00%) | View |
| 150 | MOHD HAZIM HALIFI BIN ROSLAN | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (73.00%) | View |
| 151 | MUHAMMAD FARHAN BIN ABDULLAH | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (73.00%) | View |
| 152 | NIK FARIS QAYYUM BIN NIK KHERMAN | ANAK GAYONG | DAFTAR | NO | Cemerlang Tinggi (A) (83.00%) | View |
| 153 | NURRUL HAZRINA SYAFIA BT MOHD MUSTAZARUDDIN | ANAK GAYONG | DAFTAR | NO | Cemerlang Tinggi (A) (80.00%) | View |
| 154 | AULIA DZAHRA BINTI HAFIZAN | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 155 | MUHAMMAD AQIL BIN ABDUL AZIZ | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (76.67%) | View |
| 156 | MUHAMMAD IZZ ARYAN BIN MOHAMMAD NUR AFIF | ANAK GAYONG | DAFTAR | NO | Cemerlang Tinggi (A) (82.50%) | View |
| 157 | NUR AUNI FAQEERA BINTI MARZUKI | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (77.50%) | View |
| 158 | NUR SYIFAA AYUNI BINTI MOHD AFIFI | ANAK GAYONG | DAFTAR | NO | Cemerlang Tinggi (A) (80.00%) | View |
| 159 | FATIMAH AZ-ZAHRA BT MOHD FAISAK | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (76.15%) | View |
| 160 | MUHAMMAD AMMAR HAFIY BIN AMREEZAL | ANAK GAYONG | DAFTAR | NO | Cemerlang Tinggi (A) (80.00%) | View |
| 161 | WAN NUR ULYA BT WAN ALI HUZAIFAH | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (76.92%) | View |
| 162 | NUR QAISARA IRDINA BINTI MOHAMAD HABIBULLAH | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (75.38%) | View |
| 163 | NUR AISYAH SOFIA BINTI MOHD AFIFI | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (76.92%) | View |
| 164 | MOHAMAD IFFAT SYAKIR BIN IKRAM SHARIF | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (79.23%) | View |
| 165 | ILMI RAISHA BINTI MOHD HAFEZ | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (70.00%) | View |
| 166 | AHMAD AQIL ZHAFRAN BIN AHMAD FARID WAJDI | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 167 | NIK ALI IMRAN BIN NIK AZMAN | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (76.36%) | View |
| 168 | HANI DAMIA BINTI MUHAMMAD FAIZAL AZAHAM | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (73.75%) | View |
| 169 | NIK QHALEEF ADRIAN AMIRULMUKMININ BIN AZRAN | ANAK GAYONG | DAFTAR | NO | Cemerlang Tinggi (A) (86.15%) | View |
| 170 | NIQ HANA FAIHA BINTI AZRAN | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (79.17%) | View |
| 171 | MUHAMMAD NAUFAL RAYYAN BIN MOHD RAFAIE | ANAK GAYONG | MOHON | NO | - | View |
| 172 | WAN UWAYS AL FATEH BIN WAN MUHAMMAD IMRAN | ANAK GAYONG | MOHON | NO | - | View |
| 173 | NUR FATIN DAMIA BINTI SAIDI | GUEST | MOHON | NO | - | View |
| 174 | AN’NUR AIN QUMAIRA BINTI MOHD SHUKRIE | ANAK GAYONG | MOHON | NO | - | View |
| 175 | AN NUR AIN QUZAHRA BINTI MOHD SHUKRIE | GUEST | MOHON | NO | - | View |
| 176 | SITI AISHAH BINTI MOHAMMAD BAKRI | ANAK GAYONG | MOHON | NO | - | View |
Portal eGayong Diuruskan oleh:
PUSAT PENGAJIAN ISG MALAYSIA
KOMPLEKS PERNIAGAAN SAIDINA ALI KOK LANAS 16450 KETEREH KELANTAN.